Rank | Player | Games | FGA | FGA/G* |
1 | JoJo White | 80 | 1,629 | 20.36 |
2 | Tom Heinsohn | 104 | 2,025 | 19.47 |
3 | John Havlicek | 172 | 3,329 | 19.35 |
4 | Larry Bird | 164 | 3,090 | 18.84 |
5 | Antoine Walker | 32 | 599 | 18.72 |
6 | Bob Cousy | 109 | 2,016 | 18.50 |
7 | Dave Cowens | 89 | 1,627 | 18.28 |
8 | Isaiah Thomas | 25 | 434 | 17.36 |
9 | Sam Jones | 154 | 2,572 | 16.70 |
10 | Bill Sharman | 78 | 1,262 | 16.18 |
11 | Jayson Tatum | 45 | 707 | 15.71 |
12 | Paul Pierce | 136 | 2,136 | 15.71 |
13 | Charlie Scott | 27 | 412 | 15.26 |
14 | Kemba Walker | 17 | 256 | 15.06 |
15 | Kevin Garnett | 84 | 1,235 | 14.70 |
16 | Bill Russell | 165 | 2,335 | 14.15 |
17 | Dennis Johnson | 109 | 1,531 | 14.05 |
18 | Reggie Lewis | 42 | 575 | 13.69 |
19 | Bailey Howell | 46 | 615 | 13.37 |
20 | Rajon Rondo | 92 | 1,208 | 13.13 |
21 | Evan Turner | 10 | 129 | 12.90 |
22 | Kevin McHale | 169 | 2,145 | 12.69 |
23 | Robert Parish | 168 | 2,113 | 12.58 |
24 | Kenny Anderson | 16 | 197 | 12.31 |
25 | Ray Allen | 91 | 1,087 | 11.95 |
26 | Marcus Morris | 19 | 223 | 11.74 |
27 | Jaylen Brown | 61 | 712 | 11.67 |
28 | Avery Bradley | 39 | 442 | 11.33 |
29 | Frank Ramsey | 98 | 1,105 | 11.28 |
30 | Ed Macauley | 27 | 301 | 11.15 |
31 | Al Horford | 46 | 504 | 10.96 |
32 | Jae Crowder | 28 | 301 | 10.75 |
33 | Emmette Bryant | 18 | 193 | 10.72 |
34 | Nate Archibald | 41 | 438 | 10.68 |
35 | Ricky Davis | 11 | 114 | 10.36 |
36 | Brian Shaw | 14 | 143 | 10.21 |
37 | Dee Brown | 25 | 255 | 10.20 |
38 | Sherman Douglas | 14 | 138 | 9.86 |
39 | Larry Siegfried | 79 | 753 | 9.53 |
40 | Marcus Smart | 62 | 575 | 9.27 |
41 | Jeff Green | 15 | 138 | 9.20 |
42 | Danny Ainge | 112 | 1,030 | 9.20 |
43 | Terry Rozier | 59 | 509 | 8.63 |
44 | Kevin Gamble | 29 | 249 | 8.59 |
45 | Gordon Hayward | 14 | 120 | 8.57 |
46 | Don Nelson | 134 | 1,109 | 8.28 |
47 | Paul Silas | 60 | 492 | 8.20 |
48 | Tom Sanders | 130 | 1,066 | 8.20 |
49 | Jack Nichols | 37 | 302 | 8.16 |
50 | Gerald Henderson | 67 | 538 | 8.03 |
Updated through games of 9/27/2020
* - To qualify a player must have played in at least 10 games.