Rank | Player | Games | Def Reb | Def RPG* |
1 | Dave Cowens | 484 | 4,921 | 10.17 |
2 | Larry Bird | 897 | 7,217 | 8.05 |
3 | Paul Silas | 245 | 1,918 | 7.83 |
4 | Kevin Garnett | 396 | 2,786 | 7.04 |
5 | Robert Parish | 1,106 | 7,601 | 6.87 |
6 | Antoine Walker | 552 | 3,463 | 6.27 |
7 | Dino Radja | 224 | 1,386 | 6.19 |
8 | Sidney Wicks | 163 | 1,006 | 6.17 |
9 | Al Horford | 208 | 1,134 | 5.45 |
10 | Jayson Tatum | 225 | 1,155 | 5.13 |
11 | Paul Pierce | 1,102 | 5,643 | 5.12 |
12 | Jared Sullinger | 258 | 1,305 | 5.06 |
13 | Kevin McHale | 971 | 4,764 | 4.91 |
14 | Marcus Morris | 129 | 628 | 4.87 |
15 | Bill Walton | 90 | 428 | 4.76 |
16 | Al Jefferson | 199 | 914 | 4.59 |
17 | Gordon Hayward | 125 | 565 | 4.52 |
18 | Evan Turner | 163 | 724 | 4.44 |
19 | Eric Montross | 139 | 603 | 4.34 |
20 | Jae Crowder | 202 | 874 | 4.33 |
21 | Raef LaFrentz | 179 | 774 | 4.32 |
22 | Kendrick Perkins | 454 | 1,913 | 4.21 |
23 | Cedric Maxwell | 607 | 2,405 | 3.96 |
24 | Tony Battie | 336 | 1,283 | 3.82 |
25 | Brandon Bass | 304 | 1,134 | 3.73 |
26 | Curtis Rowe | 183 | 667 | 3.64 |
27 | Amir Johnson | 159 | 575 | 3.62 |
28 | Kyrie Irving | 127 | 458 | 3.61 |
29 | Jaylen Brown | 279 | 1,005 | 3.60 |
30 | Rajon Rondo | 527 | 1,892 | 3.59 |
31 | Ryan Gomes | 134 | 478 | 3.57 |
32 | John Havlicek | 395 | 1,389 | 3.52 |
33 | Jeff Green | 222 | 779 | 3.51 |
34 | Aron Baynes | 132 | 456 | 3.45 |
35 | Vitaly Potapenko | 273 | 933 | 3.42 |
36 | Xavier McDaniel | 232 | 785 | 3.38 |
37 | Kelly Olynyk | 278 | 933 | 3.36 |
38 | Brian Shaw | 178 | 581 | 3.26 |
39 | Rick Robey | 339 | 1,071 | 3.16 |
40 | Daniel Theis | 194 | 608 | 3.13 |
41 | Ed Pinckney | 340 | 1,065 | 3.13 |
42 | Pervis Ellison | 193 | 597 | 3.09 |
43 | Don Nelson | 236 | 723 | 3.06 |
44 | Mark Blount | 338 | 1,031 | 3.05 |
45 | Reggie Lewis | 450 | 1,361 | 3.02 |
46 | Charlie Scott | 156 | 468 | 3.00 |
47 | Terry Rozier | 272 | 814 | 2.99 |
48 | JoJo White | 421 | 1,259 | 2.99 |
49 | Joe Kleine | 329 | 934 | 2.84 |
50 | Ricky Davis | 181 | 508 | 2.81 |
51 | Jonas Jerebko | 185 | 518 | 2.80 |
52 | Jim Ard | 204 | 555 | 2.72 |
53 | Ray Allen | 358 | 964 | 2.69 |
54 | Marcus Smart | 401 | 1,074 | 2.68 |
55 | Tyler Zeller | 193 | 516 | 2.67 |
56 | Alton Lister | 110 | 293 | 2.66 |
57 | Rick Fox | 444 | 1,167 | 2.63 |
58 | Adrian Griffin | 116 | 304 | 2.62 |
59 | Jiri Welsch | 136 | 355 | 2.61 |
60 | Glen Davis | 277 | 722 | 2.61 |
61 | Andrew DeClercq | 95 | 242 | 2.55 |
62 | Dennis Johnson | 541 | 1,324 | 2.45 |
63 | Delonte West | 203 | 491 | 2.42 |
64 | Tom Boswell | 170 | 411 | 2.42 |
65 | Gerald Wallace | 90 | 216 | 2.40 |
66 | Avery Bradley | 413 | 989 | 2.39 |
67 | Ron Mercer | 121 | 289 | 2.39 |
68 | Leon Powe | 189 | 450 | 2.38 |
69 | Todd Day | 152 | 361 | 2.38 |
70 | Kenny Anderson | 241 | 560 | 2.32 |
71 | David Wesley | 207 | 479 | 2.31 |
72 | Eric Williams | 462 | 1,048 | 2.27 |
73 | Isaiah Thomas | 179 | 396 | 2.21 |
74 | Dee Brown | 476 | 1,021 | 2.15 |
75 | Walter McCarty | 494 | 1,023 | 2.07 |
76 | Danny Ainge | 556 | 1,129 | 2.03 |
77 | Steve Kuberski | 217 | 427 | 1.97 |
78 | Fred Saunders | 94 | 176 | 1.87 |
79 | Courtney Lee | 108 | 200 | 1.85 |
80 | Kevin Gamble | 436 | 807 | 1.85 |
81 | Tony Allen | 336 | 613 | 1.82 |
82 | Kedrick Brown | 101 | 184 | 1.82 |
83 | Acie Earl | 104 | 188 | 1.81 |
84 | Mark Acres | 141 | 252 | 1.79 |
85 | Greg Minor | 277 | 483 | 1.74 |
86 | Eddie House | 209 | 356 | 1.70 |
87 | Don Chaney | 330 | 556 | 1.68 |
88 | Dana Barros | 307 | 514 | 1.67 |
89 | Fred Roberts | 147 | 238 | 1.62 |
90 | Brad Lohaus | 118 | 187 | 1.58 |
91 | Semi Ojeleye | 198 | 305 | 1.54 |
92 | Sherman Douglas | 269 | 404 | 1.50 |
93 | Marquis Daniels | 138 | 207 | 1.50 |
94 | Brad Wanamaker | 107 | 160 | 1.50 |
95 | Gerald Green | 160 | 239 | 1.49 |
96 | ML Carr | 363 | 532 | 1.47 |
97 | Bruce Bowen | 91 | 132 | 1.45 |
98 | Hank Finkel | 122 | 173 | 1.42 |
99 | Nate Archibald | 363 | 513 | 1.41 |
100 | John Bagley | 137 | 192 | 1.40 |
Updated through games of 9/27/2020
* - To qualify a player must have played in at least 90 games.