Rank | Player | Games | Def Reb | Def RPG |
1 | Robert Parish | 1,106 | 7,601 | 6.9 |
2 | Larry Bird | 897 | 7,217 | 8.0 |
3 | Paul Pierce | 1,102 | 5,643 | 5.1 |
4 | Dave Cowens | 484 | 4,921 | 10.2 |
5 | Kevin McHale | 971 | 4,764 | 4.9 |
6 | Antoine Walker | 552 | 3,463 | 6.3 |
7 | Kevin Garnett | 396 | 2,786 | 7.0 |
8 | Cedric Maxwell | 607 | 2,405 | 4.0 |
9 | Paul Silas | 245 | 1,918 | 7.8 |
10 | Kendrick Perkins | 454 | 1,913 | 4.2 |
11 | Rajon Rondo | 527 | 1,892 | 3.6 |
12 | John Havlicek | 395 | 1,389 | 3.5 |
13 | Dino Radja | 224 | 1,386 | 6.2 |
14 | Reggie Lewis | 450 | 1,361 | 3.0 |
15 | Dennis Johnson | 541 | 1,324 | 2.4 |
16 | Jared Sullinger | 258 | 1,305 | 5.1 |
17 | Tony Battie | 336 | 1,283 | 3.8 |
18 | JoJo White | 421 | 1,259 | 3.0 |
19 | Rick Fox | 444 | 1,167 | 2.6 |
20 | Jayson Tatum | 225 | 1,155 | 5.1 |
21 | Al Horford | 208 | 1,134 | 5.5 |
22 | Brandon Bass | 304 | 1,134 | 3.7 |
23 | Danny Ainge | 556 | 1,129 | 2.0 |
24 | Marcus Smart | 401 | 1,074 | 2.7 |
25 | Rick Robey | 339 | 1,071 | 3.2 |
26 | Ed Pinckney | 340 | 1,065 | 3.1 |
27 | Eric Williams | 462 | 1,048 | 2.3 |
28 | Mark Blount | 338 | 1,031 | 3.1 |
29 | Walter McCarty | 494 | 1,023 | 2.1 |
30 | Dee Brown | 476 | 1,021 | 2.1 |
31 | Sidney Wicks | 163 | 1,006 | 6.2 |
32 | Jaylen Brown | 279 | 1,005 | 3.6 |
33 | Avery Bradley | 413 | 989 | 2.4 |
34 | Ray Allen | 358 | 964 | 2.7 |
35 | Joe Kleine | 329 | 934 | 2.8 |
36 | Kelly Olynyk | 278 | 933 | 3.4 |
37 | Vitaly Potapenko | 273 | 933 | 3.4 |
38 | Al Jefferson | 199 | 914 | 4.6 |
39 | Jae Crowder | 202 | 874 | 4.3 |
40 | Terry Rozier | 272 | 814 | 3.0 |
41 | Kevin Gamble | 436 | 807 | 1.9 |
42 | Xavier McDaniel | 232 | 785 | 3.4 |
43 | Jeff Green | 222 | 779 | 3.5 |
44 | Raef LaFrentz | 179 | 774 | 4.3 |
45 | Evan Turner | 163 | 724 | 4.4 |
46 | Don Nelson | 236 | 723 | 3.1 |
47 | Glen Davis | 277 | 722 | 2.6 |
48 | Curtis Rowe | 183 | 667 | 3.6 |
49 | Marcus Morris | 129 | 628 | 4.9 |
50 | Tony Allen | 336 | 613 | 1.8 |
51 | Daniel Theis | 194 | 608 | 3.1 |
52 | Eric Montross | 139 | 603 | 4.3 |
53 | Pervis Ellison | 193 | 597 | 3.1 |
54 | Brian Shaw | 178 | 581 | 3.3 |
55 | Amir Johnson | 159 | 575 | 3.6 |
56 | Gordon Hayward | 125 | 565 | 4.5 |
57 | Kenny Anderson | 241 | 560 | 2.3 |
58 | Don Chaney | 330 | 556 | 1.7 |
59 | Jim Ard | 204 | 555 | 2.7 |
60 | ML Carr | 363 | 532 | 1.5 |
61 | Jonas Jerebko | 185 | 518 | 2.8 |
62 | Tyler Zeller | 193 | 516 | 2.7 |
63 | Dana Barros | 307 | 514 | 1.7 |
64 | Nate Archibald | 363 | 513 | 1.4 |
65 | Ricky Davis | 181 | 508 | 2.8 |
66 | Delonte West | 203 | 491 | 2.4 |
67 | Greg Minor | 277 | 483 | 1.7 |
68 | David Wesley | 207 | 479 | 2.3 |
69 | Ryan Gomes | 134 | 478 | 3.6 |
70 | Charlie Scott | 156 | 468 | 3.0 |
71 | Kyrie Irving | 127 | 458 | 3.6 |
72 | Aron Baynes | 132 | 456 | 3.5 |
73 | Leon Powe | 189 | 450 | 2.4 |
74 | Bill Walton | 90 | 428 | 4.8 |
75 | Steve Kuberski | 217 | 427 | 2.0 |
76 | Tom Boswell | 170 | 411 | 2.4 |
77 | Sherman Douglas | 269 | 404 | 1.5 |
78 | Isaiah Thomas | 179 | 396 | 2.2 |
79 | Chris Ford | 309 | 392 | 1.3 |
80 | Gerald Henderson | 400 | 386 | 1.0 |
81 | Scott Wedman | 271 | 377 | 1.4 |
82 | Todd Day | 152 | 361 | 2.4 |
83 | Eddie House | 209 | 356 | 1.7 |
84 | Jiri Welsch | 136 | 355 | 2.6 |
85 | Brian Scalabrine | 264 | 307 | 1.2 |
86 | Semi Ojeleye | 198 | 305 | 1.5 |
87 | Adrian Griffin | 116 | 304 | 2.6 |
88 | Greg Kite | 241 | 301 | 1.2 |
89 | Alton Lister | 110 | 293 | 2.7 |
90 | James Posey | 74 | 292 | 3.9 |
91 | Ron Mercer | 121 | 289 | 2.4 |
92 | Rasheed Wallace | 79 | 283 | 3.6 |
93 | Kris Humphries | 69 | 282 | 4.1 |
94 | Quinn Buckner | 226 | 282 | 1.2 |
95 | Kevin Stacom | 296 | 275 | 0.9 |
96 | Enes Kanter | 58 | 268 | 4.6 |
97 | Mark Acres | 141 | 252 | 1.8 |
98 | Tony Delk | 89 | 250 | 2.8 |
99 | Dominique Wilkins | 77 | 244 | 3.2 |
100 | Vin Baker | 89 | 242 | 2.7 |
Updated through games of 9/27/2020