Rank | Player | Games | 3PM | 3PA | 3P%* |
1 | Marcus Thornton | 39 | 52 | 124 | 0.419 |
2 | Eddie House | 209 | 332 | 805 | 0.412 |
3 | Ray Allen | 358 | 798 | 1,949 | 0.409 |
4 | Dana Barros | 307 | 416 | 1,023 | 0.407 |
5 | Kyrie Irving | 127 | 340 | 841 | 0.404 |
6 | Wally Szczerbiak | 64 | 88 | 218 | 0.404 |
7 | Jayson Tatum | 225 | 410 | 1,022 | 0.401 |
8 | David Wesley | 207 | 270 | 677 | 0.399 |
9 | Jerryd Bayless | 41 | 51 | 129 | 0.395 |
10 | Courtney Lee | 108 | 81 | 208 | 0.389 |
11 | Dominique Wilkins | 77 | 112 | 289 | 0.388 |
12 | Danny Ainge | 556 | 348 | 901 | 0.386 |
13 | Erick Strickland | 79 | 95 | 247 | 0.385 |
14 | Al Horford | 208 | 256 | 671 | 0.382 |
15 | Kemba Walker | 56 | 180 | 473 | 0.381 |
16 | Mike James | 55 | 86 | 226 | 0.381 |
17 | James Posey | 74 | 106 | 279 | 0.380 |
18 | Jonas Jerebko | 185 | 114 | 302 | 0.378 |
19 | Tony Delk | 89 | 140 | 371 | 0.377 |
20 | Bryant Stith | 78 | 91 | 242 | 0.376 |
21 | Brad Wanamaker | 107 | 53 | 141 | 0.376 |
22 | Larry Bird | 897 | 649 | 1,727 | 0.376 |
23 | Chris Ford | 231 | 126 | 336 | 0.375 |
24 | Delonte West | 203 | 185 | 496 | 0.373 |
25 | Marcus Morris | 129 | 232 | 623 | 0.372 |
26 | Jason Terry | 79 | 123 | 331 | 0.372 |
27 | Jaylen Brown | 279 | 391 | 1,055 | 0.371 |
28 | Paul Pierce | 1,102 | 1,823 | 4,928 | 0.370 |
29 | Brian Scalabrine | 264 | 130 | 353 | 0.368 |
30 | Isaiah Thomas | 179 | 460 | 1,250 | 0.368 |
31 | Kelly Olynyk | 278 | 254 | 691 | 0.368 |
32 | Raef LaFrentz | 179 | 202 | 551 | 0.367 |
33 | Avery Bradley | 413 | 520 | 1,421 | 0.366 |
34 | Jiri Welsch | 136 | 101 | 280 | 0.361 |
35 | Gerald Green | 160 | 140 | 389 | 0.360 |
36 | Kenny Anderson | 241 | 121 | 337 | 0.359 |
37 | Gordon Hayward | 125 | 162 | 454 | 0.357 |
38 | Rick Fox | 444 | 291 | 818 | 0.356 |
39 | Nate Robinson | 81 | 99 | 279 | 0.355 |
40 | Terry Rozier | 272 | 335 | 945 | 0.355 |
41 | Todd Day | 152 | 221 | 625 | 0.354 |
42 | JR Bremer | 64 | 101 | 286 | 0.353 |
43 | Jae Crowder | 202 | 327 | 927 | 0.353 |
44 | Shammond Williams | 51 | 56 | 159 | 0.352 |
45 | Walter McCarty | 494 | 417 | 1,194 | 0.349 |
46 | Daniel Theis | 194 | 76 | 221 | 0.344 |
47 | Ricky Davis | 181 | 136 | 397 | 0.343 |
48 | Jeff Green | 222 | 260 | 759 | 0.343 |
49 | Semi Ojeleye | 198 | 116 | 341 | 0.340 |
50 | Dee Brown | 476 | 325 | 959 | 0.339 |
51 | Chauncey Billups | 51 | 64 | 189 | 0.339 |
52 | Mickael Pietrus | 42 | 61 | 182 | 0.335 |
53 | Antoine Walker | 552 | 937 | 2,815 | 0.333 |
54 | Marcus Banks | 180 | 54 | 164 | 0.329 |
55 | Eric Williams | 462 | 148 | 457 | 0.324 |
56 | Jordan Crawford | 66 | 74 | 232 | 0.319 |
57 | Marcus Smart | 401 | 584 | 1,835 | 0.318 |
58 | Kevin Gamble | 436 | 91 | 309 | 0.295 |
59 | Tony Allen | 336 | 55 | 187 | 0.294 |
60 | Rasheed Wallace | 79 | 82 | 290 | 0.283 |
61 | Jared Sullinger | 258 | 138 | 500 | 0.276 |
62 | Evan Turner | 163 | 53 | 202 | 0.262 |
63 | Rajon Rondo | 527 | 109 | 433 | 0.252 |
Updated through games of 9/27/2020
* - To qualify a player must have at least 50 Three Pointers Made.