Rank | Player | Games | 3PM | 3PA | 3P% |
1 | Paul Pierce | 1,102 | 1,823 | 4,928 | 0.370 |
2 | Antoine Walker | 552 | 937 | 2,815 | 0.333 |
3 | Ray Allen | 358 | 798 | 1,949 | 0.409 |
4 | Marcus Smart | 401 | 584 | 1,835 | 0.318 |
5 | Larry Bird | 897 | 649 | 1,727 | 0.376 |
6 | Avery Bradley | 413 | 520 | 1,421 | 0.366 |
7 | Isaiah Thomas | 179 | 460 | 1,250 | 0.368 |
8 | Walter McCarty | 494 | 417 | 1,194 | 0.349 |
9 | Jaylen Brown | 279 | 391 | 1,055 | 0.371 |
10 | Dana Barros | 307 | 416 | 1,023 | 0.407 |
11 | Jayson Tatum | 225 | 410 | 1,022 | 0.401 |
12 | Dee Brown | 476 | 325 | 959 | 0.339 |
13 | Terry Rozier | 272 | 335 | 945 | 0.355 |
14 | Jae Crowder | 202 | 327 | 927 | 0.353 |
15 | Danny Ainge | 556 | 348 | 901 | 0.386 |
16 | Kyrie Irving | 127 | 340 | 841 | 0.404 |
17 | Rick Fox | 444 | 291 | 818 | 0.356 |
18 | Eddie House | 209 | 332 | 805 | 0.412 |
19 | Jeff Green | 222 | 260 | 759 | 0.343 |
20 | Kelly Olynyk | 278 | 254 | 691 | 0.368 |
21 | David Wesley | 207 | 270 | 677 | 0.399 |
22 | Al Horford | 208 | 256 | 671 | 0.382 |
23 | Todd Day | 152 | 221 | 625 | 0.354 |
24 | Marcus Morris | 129 | 232 | 623 | 0.372 |
25 | Raef LaFrentz | 179 | 202 | 551 | 0.367 |
26 | Jared Sullinger | 258 | 138 | 500 | 0.276 |
27 | Delonte West | 203 | 185 | 496 | 0.373 |
28 | Kemba Walker | 56 | 180 | 473 | 0.381 |
29 | Eric Williams | 462 | 148 | 457 | 0.324 |
30 | Gordon Hayward | 125 | 162 | 454 | 0.357 |
31 | Rajon Rondo | 527 | 109 | 433 | 0.252 |
32 | Ricky Davis | 181 | 136 | 397 | 0.343 |
33 | Gerald Green | 160 | 140 | 389 | 0.360 |
34 | Tony Delk | 89 | 140 | 371 | 0.377 |
35 | Brian Scalabrine | 264 | 130 | 353 | 0.368 |
36 | Semi Ojeleye | 198 | 116 | 341 | 0.340 |
37 | Kenny Anderson | 241 | 121 | 337 | 0.359 |
38 | Chris Ford | 231 | 126 | 336 | 0.375 |
39 | Jason Terry | 79 | 123 | 331 | 0.372 |
40 | Kevin Gamble | 436 | 91 | 309 | 0.295 |
41 | Jonas Jerebko | 185 | 114 | 302 | 0.378 |
42 | Rasheed Wallace | 79 | 82 | 290 | 0.283 |
43 | Dominique Wilkins | 77 | 112 | 289 | 0.388 |
44 | JR Bremer | 64 | 101 | 286 | 0.353 |
45 | Dennis Johnson | 541 | 44 | 282 | 0.156 |
46 | Jiri Welsch | 136 | 101 | 280 | 0.361 |
47 | Nate Robinson | 81 | 99 | 279 | 0.355 |
48 | James Posey | 74 | 106 | 279 | 0.380 |
49 | Erick Strickland | 79 | 95 | 247 | 0.385 |
50 | Bryant Stith | 78 | 91 | 242 | 0.376 |
51 | Jordan Crawford | 66 | 74 | 232 | 0.319 |
52 | Mike James | 55 | 86 | 226 | 0.381 |
53 | Daniel Theis | 194 | 76 | 221 | 0.344 |
54 | Wally Szczerbiak | 64 | 88 | 218 | 0.404 |
55 | Courtney Lee | 108 | 81 | 208 | 0.389 |
56 | Evan Turner | 163 | 53 | 202 | 0.262 |
57 | Chauncey Billups | 51 | 64 | 189 | 0.339 |
58 | Tony Allen | 336 | 55 | 187 | 0.294 |
59 | Sherman Douglas | 269 | 41 | 183 | 0.224 |
60 | Mickael Pietrus | 42 | 61 | 182 | 0.335 |
61 | Phil Pressey | 125 | 44 | 171 | 0.257 |
62 | Marcus Banks | 180 | 54 | 164 | 0.329 |
63 | Shammond Williams | 51 | 56 | 159 | 0.352 |
64 | Kevin McHale | 971 | 41 | 157 | 0.261 |
65 | Brad Wanamaker | 107 | 53 | 141 | 0.376 |
66 | Reggie Lewis | 450 | 27 | 135 | 0.200 |
67 | Gary Payton | 77 | 42 | 129 | 0.326 |
68 | Jerryd Bayless | 41 | 51 | 129 | 0.395 |
69 | ML Carr | 363 | 33 | 129 | 0.256 |
70 | Sebastian Telfair | 78 | 37 | 128 | 0.289 |
71 | James Young | 89 | 35 | 127 | 0.276 |
72 | Christapher Johnson | 40 | 43 | 127 | 0.339 |
73 | Marcus Thornton | 39 | 52 | 124 | 0.419 |
74 | Allan Ray | 47 | 48 | 116 | 0.414 |
75 | Chucky Atkins | 24 | 39 | 111 | 0.351 |
76 | Amir Johnson | 159 | 37 | 109 | 0.339 |
77 | Scott Wedman | 271 | 38 | 107 | 0.355 |
78 | Gerald Henderson | 400 | 28 | 107 | 0.262 |
79 | Greg Minor | 277 | 24 | 106 | 0.226 |
80 | Kedrick Brown | 101 | 20 | 98 | 0.204 |
81 | Grant Williams | 69 | 24 | 96 | 0.250 |
82 | Rodney Rogers | 27 | 39 | 95 | 0.411 |
83 | Joe Johnson | 48 | 24 | 88 | 0.273 |
84 | Shane Larkin | 54 | 31 | 86 | 0.361 |
85 | Bruce Bowen | 91 | 27 | 85 | 0.318 |
86 | Xavier McDaniel | 232 | 22 | 84 | 0.262 |
87 | Adrian Griffin | 116 | 25 | 83 | 0.301 |
88 | Aron Baynes | 132 | 24 | 82 | 0.293 |
89 | Keyon Dooling | 46 | 27 | 81 | 0.333 |
90 | Carsen Edwards | 37 | 24 | 76 | 0.316 |
91 | RJ Hunter | 37 | 23 | 73 | 0.315 |
92 | Milt Palacio | 99 | 24 | 70 | 0.343 |
93 | Sasha Pavlovic | 62 | 22 | 68 | 0.324 |
94 | Von Wafer | 58 | 18 | 67 | 0.269 |
95 | Nate Archibald | 294 | 15 | 67 | 0.224 |
96 | Gerald Wallace | 90 | 20 | 67 | 0.299 |
97 | Abdel Nader | 48 | 23 | 65 | 0.354 |
98 | Guerschon Yabusele | 74 | 21 | 65 | 0.323 |
99 | John Bagley | 137 | 11 | 61 | 0.180 |
100 | Gabe Pruitt | 62 | 17 | 60 | 0.283 |
Updated through games of 9/27/2020