Rank | Player | Games | Rebounds | RPG* |
1 | Bill Russell | 963 | 21,620 | 22.45 |
2 | Dave Cowens | 726 | 10,170 | 14.01 |
3 | Paul Silas | 325 | 4,004 | 12.32 |
4 | Larry Bird | 897 | 8,974 | 10.00 |
5 | Robert Parish | 1,106 | 11,051 | 9.99 |
6 | Sidney Wicks | 163 | 1,497 | 9.18 |
7 | Tom Heinsohn | 654 | 5,749 | 8.79 |
8 | Antoine Walker | 552 | 4,782 | 8.66 |
9 | Bailey Howell | 323 | 2,717 | 8.41 |
10 | Dino Radja | 224 | 1,883 | 8.41 |
11 | Kevin Garnett | 396 | 3,301 | 8.34 |
12 | Ed Macauley | 416 | 3,367 | 8.09 |
13 | Jared Sullinger | 258 | 1,979 | 7.67 |
14 | Kevin McHale | 971 | 7,122 | 7.33 |
15 | Al Horford | 208 | 1,452 | 6.98 |
16 | Bob Brannum | 279 | 1,944 | 6.97 |
17 | Bob Harris | 263 | 1,824 | 6.94 |
18 | Arnold Risen | 174 | 1,199 | 6.89 |
19 | Al Jefferson | 199 | 1,367 | 6.87 |
20 | Gene Conley | 235 | 1,587 | 6.75 |
21 | Jack Nichols | 329 | 2,197 | 6.68 |
22 | Charles Cooper | 272 | 1,807 | 6.64 |
23 | Cedric Maxwell | 607 | 4,023 | 6.63 |
24 | Eric Montross | 139 | 918 | 6.60 |
25 | Don Barksdale | 135 | 890 | 6.59 |
26 | Bill Walton | 90 | 575 | 6.39 |
27 | Tom Sanders | 916 | 5,798 | 6.33 |
28 | John Havlicek | 1,270 | 8,007 | 6.30 |
29 | Kendrick Perkins | 454 | 2,751 | 6.06 |
30 | Paul Pierce | 1,102 | 6,651 | 6.04 |
31 | Jayson Tatum | 225 | 1,339 | 5.95 |
32 | Tony Battie | 336 | 1,975 | 5.88 |
33 | Raef LaFrentz | 179 | 1,038 | 5.80 |
34 | Marcus Morris | 129 | 747 | 5.79 |
35 | Vitaly Potapenko | 273 | 1,579 | 5.78 |
36 | Mel Counts | 121 | 697 | 5.76 |
37 | Dwight Morrison | 142 | 796 | 5.61 |
38 | Jim Loscutoff | 511 | 2,848 | 5.57 |
39 | Curtis Rowe | 183 | 1,008 | 5.51 |
40 | Frank Ramsey | 623 | 3,410 | 5.47 |
41 | Amir Johnson | 159 | 870 | 5.47 |
42 | Brandon Bass | 304 | 1,658 | 5.45 |
43 | Gordon Hayward | 125 | 671 | 5.37 |
44 | Ed Pinckney | 340 | 1,799 | 5.29 |
45 | Ryan Gomes | 134 | 705 | 5.26 |
46 | Bob Cousy | 917 | 4,781 | 5.21 |
47 | Jae Crowder | 202 | 1,052 | 5.21 |
48 | Don Nelson | 872 | 4,517 | 5.18 |
49 | Xavier McDaniel | 232 | 1,189 | 5.13 |
50 | Aron Baynes | 132 | 673 | 5.10 |
51 | Dick Hemric | 138 | 703 | 5.09 |
52 | Rick Robey | 339 | 1,693 | 4.99 |
53 | Evan Turner | 163 | 814 | 4.99 |
54 | Pervis Ellison | 193 | 962 | 4.98 |
55 | Sam Jones | 871 | 4,305 | 4.94 |
56 | Andrew DeClercq | 95 | 455 | 4.79 |
57 | Lou Tsioropoulos | 157 | 751 | 4.78 |
58 | Daniel Theis | 194 | 925 | 4.77 |
59 | Rajon Rondo | 527 | 2,483 | 4.71 |
60 | Kelly Olynyk | 278 | 1,309 | 4.71 |
61 | Mark Blount | 338 | 1,589 | 4.70 |
62 | Willie Naulls | 220 | 1,011 | 4.60 |
63 | Brian Shaw | 178 | 815 | 4.58 |
64 | Jaylen Brown | 279 | 1,244 | 4.46 |
65 | Kyrie Irving | 127 | 562 | 4.43 |
66 | Jim Barnes | 126 | 544 | 4.32 |
67 | Reggie Lewis | 450 | 1,938 | 4.31 |
68 | JoJo White | 717 | 3,071 | 4.28 |
69 | Joe Kleine | 329 | 1,378 | 4.19 |
70 | Jeff Green | 222 | 925 | 4.17 |
71 | Charlie Scott | 156 | 650 | 4.17 |
72 | Leon Powe | 189 | 787 | 4.16 |
73 | Glen Davis | 277 | 1,140 | 4.12 |
74 | Wayne Embry | 150 | 615 | 4.10 |
75 | Steve Kuberski | 499 | 1,998 | 4.00 |
76 | Tyler Zeller | 193 | 767 | 3.97 |
77 | Adrian Griffin | 116 | 459 | 3.96 |
78 | Bill Sharman | 680 | 2,683 | 3.95 |
79 | Don Chaney | 652 | 2,572 | 3.94 |
80 | Bob Donham | 273 | 1,071 | 3.92 |
81 | Tom Boswell | 170 | 665 | 3.91 |
82 | Rick Fox | 444 | 1,733 | 3.90 |
83 | Jim Ard | 204 | 788 | 3.86 |
84 | Alton Lister | 110 | 419 | 3.81 |
85 | Jonas Jerebko | 185 | 701 | 3.79 |
86 | Ricky Davis | 181 | 675 | 3.73 |
87 | Hank Finkel | 436 | 1,605 | 3.68 |
88 | Ron Mercer | 121 | 435 | 3.60 |
89 | Terry Rozier | 272 | 973 | 3.58 |
90 | Marcus Smart | 401 | 1,431 | 3.57 |
91 | KC Jones | 676 | 2,399 | 3.55 |
92 | Todd Day | 152 | 532 | 3.50 |
93 | Horace McKinney | 107 | 373 | 3.49 |
94 | Eric Williams | 462 | 1,607 | 3.48 |
95 | Ray Allen | 358 | 1,215 | 3.39 |
96 | Dennis Johnson | 541 | 1,757 | 3.25 |
97 | Jiri Welsch | 136 | 435 | 3.20 |
98 | David Wesley | 207 | 645 | 3.12 |
99 | Avery Bradley | 413 | 1,264 | 3.06 |
100 | Emmette Bryant | 151 | 461 | 3.05 |
Updated through games of 9/27/2020
* - To qualify a player must have played in at least 90 games.