| Rank | Player | Games | Off Reb | Off RPG* |
| 1 | Paul Silas | 245 | 1,047 | 4.27 |
| 2 | Robert Parish | 1,106 | 3,450 | 3.12 |
| 3 | Dave Cowens | 484 | 1,501 | 3.10 |
| 4 | Sidney Wicks | 163 | 491 | 3.01 |
| 5 | Cedric Maxwell | 607 | 1,618 | 2.67 |
| 6 | Jared Sullinger | 258 | 674 | 2.61 |
| 7 | Kevin McHale | 971 | 2,358 | 2.43 |
| 8 | Antoine Walker | 552 | 1,319 | 2.39 |
| 9 | Vitaly Potapenko | 273 | 646 | 2.37 |
| 10 | Al Jefferson | 199 | 453 | 2.28 |
| 11 | Eric Montross | 139 | 315 | 2.27 |
| 12 | Andrew DeClercq | 95 | 213 | 2.24 |
| 13 | Dino Radja | 224 | 497 | 2.22 |
| 14 | Ed Pinckney | 340 | 734 | 2.16 |
| 15 | Tony Battie | 336 | 692 | 2.06 |
| 16 | Larry Bird | 897 | 1,757 | 1.96 |
| 17 | Pervis Ellison | 193 | 365 | 1.89 |
| 18 | Curtis Rowe | 183 | 341 | 1.86 |
| 19 | Amir Johnson | 159 | 295 | 1.86 |
| 20 | Kendrick Perkins | 454 | 837 | 1.84 |
| 21 | Rick Robey | 339 | 622 | 1.83 |
| 22 | Leon Powe | 189 | 337 | 1.78 |
| 23 | Xavier McDaniel | 232 | 404 | 1.74 |
| 24 | Brandon Bass | 304 | 524 | 1.72 |
| 25 | Ryan Gomes | 134 | 227 | 1.69 |
| 26 | Mark Blount | 338 | 558 | 1.65 |
| 27 | Aron Baynes | 132 | 217 | 1.64 |
| 28 | Daniel Theis | 194 | 317 | 1.63 |
| 29 | Bill Walton | 90 | 147 | 1.63 |
| 30 | Don Chaney | 330 | 511 | 1.55 |
| 31 | John Havlicek | 395 | 610 | 1.54 |
| 32 | Al Horford | 208 | 318 | 1.53 |
| 33 | Glen Davis | 277 | 418 | 1.51 |
| 34 | Tom Boswell | 170 | 254 | 1.49 |
| 35 | Raef LaFrentz | 179 | 264 | 1.47 |
| 36 | Kelly Olynyk | 278 | 376 | 1.35 |
| 37 | Joe Kleine | 329 | 444 | 1.35 |
| 38 | Adrian Griffin | 116 | 155 | 1.34 |
| 39 | Brian Shaw | 178 | 234 | 1.31 |
| 40 | Tyler Zeller | 193 | 251 | 1.30 |
| 41 | Kevin Garnett | 396 | 515 | 1.30 |
| 42 | Reggie Lewis | 450 | 577 | 1.28 |
| 43 | Rick Fox | 444 | 566 | 1.27 |
| 44 | Eric Williams | 462 | 559 | 1.21 |
| 45 | Ron Mercer | 121 | 146 | 1.21 |
| 46 | Steve Kuberski | 217 | 259 | 1.19 |
| 47 | Charlie Scott | 156 | 182 | 1.17 |
| 48 | Mark Acres | 141 | 164 | 1.16 |
| 49 | Don Nelson | 236 | 273 | 1.16 |
| 50 | Alton Lister | 110 | 126 | 1.15 |
| 51 | Jim Ard | 204 | 233 | 1.14 |
| 52 | Todd Day | 152 | 171 | 1.13 |
| 53 | Rajon Rondo | 527 | 591 | 1.12 |
| 54 | Bruce Bowen | 91 | 94 | 1.03 |
| 55 | Chris Ford | 309 | 316 | 1.02 |
| 56 | Acie Earl | 104 | 104 | 1.00 |
| 57 | Jonas Jerebko | 185 | 183 | 0.99 |
| 58 | JoJo White | 421 | 407 | 0.97 |
| 59 | Greg Minor | 277 | 258 | 0.93 |
| 60 | Marcus Morris | 129 | 119 | 0.92 |
| 61 | Paul Pierce | 1,102 | 1,008 | 0.91 |
| 62 | Ricky Davis | 181 | 165 | 0.91 |
| 63 | Fred Saunders | 94 | 84 | 0.89 |
| 64 | Marcus Smart | 401 | 357 | 0.89 |
| 65 | Jae Crowder | 202 | 178 | 0.88 |
| 66 | Jaylen Brown | 279 | 239 | 0.86 |
| 67 | Gordon Hayward | 125 | 106 | 0.85 |
| 68 | Kyrie Irving | 127 | 104 | 0.82 |
| 69 | Jayson Tatum | 225 | 184 | 0.82 |
| 70 | David Wesley | 207 | 166 | 0.80 |
| 71 | Dennis Johnson | 541 | 433 | 0.80 |
| 72 | Brad Lohaus | 118 | 93 | 0.79 |
| 73 | ML Carr | 363 | 286 | 0.79 |
| 74 | Fred Roberts | 147 | 114 | 0.78 |
| 75 | Tony Allen | 336 | 260 | 0.77 |
| 76 | Walter McCarty | 494 | 379 | 0.77 |
| 77 | Sherman Douglas | 269 | 201 | 0.75 |
| 78 | Kedrick Brown | 101 | 74 | 0.73 |
| 79 | Danny Ainge | 556 | 405 | 0.73 |
| 80 | Scott Wedman | 271 | 196 | 0.72 |
| 81 | Greg Kite | 241 | 171 | 0.71 |
| 82 | Ray Allen | 358 | 251 | 0.70 |
| 83 | Kevin Gamble | 436 | 305 | 0.70 |
| 84 | Jeff Judkins | 146 | 102 | 0.70 |
| 85 | Avery Bradley | 413 | 275 | 0.67 |
| 86 | Jeff Green | 222 | 146 | 0.66 |
| 87 | Kenny Anderson | 241 | 155 | 0.64 |
| 88 | Gerald Henderson | 400 | 252 | 0.63 |
| 89 | Darren Daye | 108 | 67 | 0.62 |
| 90 | Hank Finkel | 122 | 74 | 0.61 |
| 91 | Gerald Green | 160 | 95 | 0.59 |
| 92 | Dee Brown | 476 | 281 | 0.59 |
| 93 | Gerald Wallace | 90 | 53 | 0.59 |
| 94 | Jiri Welsch | 136 | 80 | 0.59 |
| 95 | Terry Rozier | 272 | 159 | 0.58 |
| 96 | Quinn Buckner | 226 | 129 | 0.57 |
| 97 | Kevin Stacom | 296 | 168 | 0.57 |
| 98 | Paul Westphal | 164 | 93 | 0.57 |
| 99 | Eric Fernsten | 144 | 81 | 0.56 |
| 100 | Glenn McDonald | 137 | 76 | 0.55 |
Updated through games of 9/27/2020
* - To qualify a player must have played in at least 90 games.