Rank | Player | Games | Minutes | MPG* |
1 | Bill Russell | 963 | 40,726 | 42.29 |
2 | Dave Cowens | 726 | 28,551 | 39.33 |
3 | Antoine Walker | 552 | 21,653 | 39.23 |
4 | Ed Macauley | 348 | 13,385 | 38.46 |
5 | Larry Bird | 897 | 34,443 | 38.40 |
6 | JoJo White | 717 | 26,770 | 37.34 |
7 | Paul Pierce | 1,102 | 40,364 | 36.63 |
8 | John Havlicek | 1,270 | 46,471 | 36.59 |
9 | Charlie Scott | 156 | 5,574 | 35.73 |
10 | Ray Allen | 358 | 12,774 | 35.68 |
11 | Bob Cousy | 848 | 30,131 | 35.53 |
12 | Ron Mercer | 121 | 4,213 | 34.82 |
13 | Dennis Johnson | 541 | 18,321 | 33.87 |
14 | Ricky Davis | 181 | 6,125 | 33.84 |
15 | Rajon Rondo | 527 | 17,347 | 32.92 |
16 | Kyrie Irving | 127 | 4,145 | 32.64 |
17 | Dino Radja | 224 | 7,308 | 32.63 |
18 | Reggie Lewis | 450 | 14,676 | 32.61 |
19 | Paul Silas | 325 | 10,540 | 32.43 |
20 | Isaiah Thomas | 179 | 5,758 | 32.17 |
21 | Bill Sharman | 680 | 21,793 | 32.05 |
22 | Jayson Tatum | 225 | 7,158 | 31.81 |
23 | Robert Parish | 1,106 | 34,977 | 31.62 |
24 | David Wesley | 207 | 6,475 | 31.28 |
25 | Nate Archibald | 363 | 11,324 | 31.20 |
26 | Kevin McHale | 971 | 30,118 | 31.02 |
27 | Sidney Wicks | 163 | 5,055 | 31.01 |
28 | Al Horford | 208 | 6,443 | 30.98 |
29 | Kevin Garnett | 396 | 12,266 | 30.97 |
30 | Brian Shaw | 178 | 5,509 | 30.95 |
31 | Bailey Howell | 323 | 9,909 | 30.68 |
32 | Cedric Maxwell | 607 | 18,495 | 30.47 |
33 | Jeff Green | 222 | 6,762 | 30.46 |
34 | Kenny Anderson | 241 | 7,268 | 30.16 |
35 | Jae Crowder | 202 | 6,025 | 29.83 |
36 | Tom Heinsohn | 654 | 19,254 | 29.44 |
37 | Chris Ford | 309 | 9,058 | 29.31 |
38 | Marcus Smart | 401 | 11,607 | 28.95 |
39 | Gordon Hayward | 125 | 3,608 | 28.86 |
40 | Dee Brown | 476 | 13,665 | 28.71 |
41 | Sherman Douglas | 269 | 7,657 | 28.46 |
42 | Avery Bradley | 413 | 11,620 | 28.13 |
43 | Danny Ainge | 556 | 15,603 | 28.06 |
44 | Sam Jones | 871 | 24,285 | 27.88 |
45 | Bob Harris | 207 | 5,768 | 27.86 |
46 | Evan Turner | 163 | 4,531 | 27.80 |
47 | Delonte West | 203 | 5,597 | 27.57 |
48 | Marcus Morris | 129 | 3,538 | 27.43 |
49 | Brandon Bass | 304 | 8,302 | 27.31 |
50 | Ryan Gomes | 134 | 3,649 | 27.23 |
51 | Eric Montross | 139 | 3,747 | 26.96 |
52 | Jaylen Brown | 279 | 7,340 | 26.31 |
53 | KC Jones | 676 | 17,501 | 25.89 |
54 | Todd Day | 152 | 3,913 | 25.74 |
55 | Raef LaFrentz | 179 | 4,559 | 25.47 |
56 | Kevin Gamble | 436 | 10,988 | 25.20 |
57 | Eric Williams | 462 | 11,638 | 25.19 |
58 | Jared Sullinger | 258 | 6,414 | 24.86 |
59 | Rick Fox | 444 | 10,990 | 24.75 |
60 | Charles Cooper | 206 | 5,071 | 24.62 |
61 | Frank Ramsey | 623 | 15,330 | 24.61 |
62 | Jack Nichols | 329 | 8,077 | 24.55 |
63 | Larry Siegfried | 466 | 11,401 | 24.47 |
64 | Jiri Welsch | 136 | 3,304 | 24.29 |
65 | Xavier McDaniel | 232 | 5,616 | 24.21 |
66 | Tom Sanders | 916 | 22,164 | 24.20 |
67 | Bob Donham | 205 | 4,866 | 23.74 |
68 | Curtis Rowe | 183 | 4,323 | 23.62 |
69 | Bob Brannum | 279 | 6,576 | 23.57 |
70 | Don Barksdale | 135 | 3,148 | 23.32 |
71 | Dana Barros | 307 | 7,028 | 22.89 |
72 | Don Chaney | 652 | 14,865 | 22.80 |
73 | Courtney Lee | 108 | 2,445 | 22.64 |
74 | Mark Blount | 338 | 7,649 | 22.63 |
75 | Al Jefferson | 199 | 4,441 | 22.32 |
76 | Kendrick Perkins | 454 | 10,123 | 22.30 |
77 | Tony Battie | 336 | 7,474 | 22.24 |
78 | Vitaly Potapenko | 273 | 5,968 | 21.86 |
79 | Don Nelson | 872 | 18,970 | 21.75 |
80 | Amir Johnson | 159 | 3,408 | 21.43 |
81 | John Bagley | 137 | 2,934 | 21.42 |
82 | Arnold Risen | 174 | 3,651 | 20.98 |
83 | Glen Davis | 277 | 5,810 | 20.97 |
84 | Kelly Olynyk | 278 | 5,756 | 20.71 |
85 | Gerald Henderson | 400 | 8,152 | 20.38 |
86 | Terry Rozier | 272 | 5,433 | 19.97 |
87 | Emmette Bryant | 151 | 3,005 | 19.90 |
88 | Adrian Griffin | 116 | 2,304 | 19.86 |
89 | Bruce Bowen | 91 | 1,799 | 19.77 |
90 | Willie Naulls | 220 | 4,307 | 19.58 |
91 | Andy Phillip | 137 | 2,640 | 19.27 |
92 | Jerry Sichting | 184 | 3,532 | 19.20 |
93 | Walter McCarty | 494 | 9,476 | 19.18 |
94 | Ed Pinckney | 340 | 6,517 | 19.17 |
95 | Rick Robey | 339 | 6,442 | 19.00 |
96 | Lou Tsioropoulos | 157 | 2,977 | 18.96 |
97 | Gerald Wallace | 90 | 1,702 | 18.91 |
98 | Jim Paxson | 157 | 2,959 | 18.85 |
99 | Andrew DeClercq | 95 | 1,781 | 18.75 |
100 | Greg Minor | 277 | 5,144 | 18.57 |
Updated through games of 9/27/2020
* - To qualify a player must have played in at least 90 games.