Rank | Player | Games | FTM | FTM/G* |
1 | Isaiah Thomas | 179 | 1,182 | 6.60 |
2 | Ed Macauley | 416 | 2,724 | 6.55 |
3 | Paul Pierce | 1,102 | 6,434 | 5.84 |
4 | Bob Cousy | 917 | 4,621 | 5.04 |
5 | Cedric Maxwell | 607 | 2,738 | 4.51 |
6 | Bill Sharman | 680 | 3,047 | 4.48 |
7 | Larry Bird | 897 | 3,960 | 4.41 |
8 | John Havlicek | 1,270 | 5,369 | 4.23 |
9 | Tom Heinsohn | 654 | 2,648 | 4.05 |
10 | Frank Ramsey | 623 | 2,480 | 3.98 |
11 | Nate Archibald | 363 | 1,401 | 3.86 |
12 | Bailey Howell | 323 | 1,232 | 3.81 |
13 | Kevin McHale | 971 | 3,634 | 3.74 |
14 | Kyrie Irving | 127 | 446 | 3.51 |
15 | Sam Jones | 871 | 2,869 | 3.29 |
16 | Reggie Lewis | 450 | 1,479 | 3.29 |
17 | Bill Russell | 963 | 3,148 | 3.27 |
18 | Sidney Wicks | 163 | 527 | 3.23 |
19 | Larry Siegfried | 466 | 1,500 | 3.22 |
20 | Dino Radja | 224 | 701 | 3.13 |
21 | Paul Silas | 325 | 1,010 | 3.11 |
22 | Ricky Davis | 181 | 560 | 3.09 |
23 | Charlie Scott | 156 | 480 | 3.08 |
24 | Antoine Walker | 552 | 1,669 | 3.02 |
25 | Jeff Green | 222 | 668 | 3.01 |
26 | Todd Day | 152 | 456 | 3.00 |
27 | Ed Leede | 121 | 363 | 3.00 |
28 | Robert Parish | 1,106 | 3,279 | 2.96 |
29 | Jayson Tatum | 225 | 662 | 2.94 |
30 | Don Nelson | 872 | 2,534 | 2.91 |
31 | Dennis Johnson | 541 | 1,527 | 2.82 |
32 | Sidney Hertzberg | 133 | 366 | 2.75 |
33 | Eric Williams | 462 | 1,266 | 2.74 |
34 | Don Barksdale | 135 | 369 | 2.73 |
35 | Dave Cowens | 726 | 1,975 | 2.72 |
36 | Ray Allen | 358 | 973 | 2.72 |
37 | Kevin Garnett | 396 | 1,072 | 2.71 |
38 | JoJo White | 717 | 1,892 | 2.64 |
39 | David Wesley | 207 | 513 | 2.48 |
40 | Jim Seminoff | 123 | 293 | 2.38 |
41 | Dick Hemric | 138 | 323 | 2.34 |
42 | Jae Crowder | 202 | 471 | 2.33 |
43 | Eddie Ehlers | 99 | 228 | 2.30 |
44 | Leon Powe | 189 | 427 | 2.26 |
45 | Ryan Gomes | 134 | 301 | 2.25 |
46 | Arnold Risen | 174 | 390 | 2.24 |
47 | Gordon Hayward | 125 | 280 | 2.24 |
48 | Ron Mercer | 121 | 271 | 2.24 |
49 | Tom Sanders | 916 | 1,934 | 2.11 |
50 | Charles Cooper | 272 | 572 | 2.10 |
51 | Marcus Morris | 129 | 270 | 2.09 |
52 | Brandon Bass | 304 | 635 | 2.09 |
53 | Sherman Douglas | 269 | 558 | 2.07 |
54 | Dee Brown | 476 | 979 | 2.06 |
55 | Rick Fox | 444 | 892 | 2.01 |
56 | Kenny Anderson | 241 | 478 | 1.98 |
57 | Brian Shaw | 178 | 348 | 1.96 |
58 | Jaylen Brown | 279 | 544 | 1.95 |
59 | Jiri Welsch | 136 | 262 | 1.93 |
60 | Jack Nichols | 329 | 618 | 1.88 |
61 | Glen Davis | 277 | 520 | 1.88 |
62 | Al Jefferson | 199 | 372 | 1.87 |
63 | Marcus Smart | 401 | 742 | 1.85 |
64 | Xavier McDaniel | 232 | 424 | 1.83 |
65 | Bob Donham | 273 | 494 | 1.81 |
66 | Tony Allen | 336 | 606 | 1.80 |
67 | Ed Pinckney | 340 | 610 | 1.79 |
68 | Bob Harris | 263 | 461 | 1.75 |
69 | Connie Simmons | 92 | 160 | 1.74 |
70 | KC Jones | 676 | 1,173 | 1.74 |
71 | Fred Roberts | 147 | 252 | 1.71 |
72 | Don Chaney | 652 | 1,114 | 1.71 |
73 | Willie Naulls | 220 | 372 | 1.69 |
74 | Bill Walton | 90 | 152 | 1.69 |
75 | Rajon Rondo | 527 | 870 | 1.65 |
76 | Bob Doll | 94 | 155 | 1.65 |
77 | Rick Robey | 339 | 541 | 1.60 |
78 | Curtis Rowe | 183 | 288 | 1.57 |
79 | Jared Sullinger | 258 | 404 | 1.57 |
80 | Bob Brannum | 279 | 436 | 1.56 |
81 | Eric Montross | 139 | 217 | 1.56 |
82 | Evan Turner | 163 | 254 | 1.56 |
83 | Kevin Gamble | 436 | 670 | 1.54 |
84 | Lou Tsioropoulos | 157 | 236 | 1.50 |
85 | Danny Ainge | 556 | 835 | 1.50 |
86 | Mel Counts | 121 | 178 | 1.47 |
87 | Mark Blount | 338 | 479 | 1.42 |
88 | Delonte West | 203 | 286 | 1.41 |
89 | Brad Wanamaker | 107 | 150 | 1.40 |
90 | Gerald Henderson | 400 | 559 | 1.40 |
91 | Marcus Banks | 180 | 247 | 1.37 |
92 | Dana Barros | 307 | 421 | 1.37 |
93 | Tyler Zeller | 193 | 263 | 1.36 |
94 | Kelly Olynyk | 278 | 378 | 1.36 |
95 | Vitaly Potapenko | 273 | 371 | 1.36 |
96 | Al Horford | 208 | 280 | 1.35 |
97 | Jim Paxson | 157 | 211 | 1.34 |
98 | Paul Westphal | 224 | 298 | 1.33 |
99 | Emmette Bryant | 151 | 200 | 1.32 |
100 | Kendrick Perkins | 454 | 579 | 1.28 |
Updated through games of 9/27/2020
* - To qualify a player must have played in at least 90 games.