| Rank | Player | Games | FGM | FGA | FG%* |
| 1 | Kendrick Perkins | 454 | 1,169 | 2,076 | 0.563 |
| 2 | Cedric Maxwell | 607 | 2,786 | 4,984 | 0.559 |
| 3 | Daniel Theis | 194 | 513 | 925 | 0.555 |
| 4 | Kevin McHale | 971 | 6,830 | 12,334 | 0.554 |
| 5 | Robert Parish | 1,106 | 7,483 | 13,558 | 0.552 |
| 6 | Eric Montross | 139 | 503 | 921 | 0.546 |
| 7 | Ed Pinckney | 340 | 725 | 1,359 | 0.534 |
| 8 | Mark Blount | 338 | 1,041 | 1,958 | 0.532 |
| 9 | Tyler Zeller | 193 | 556 | 1,067 | 0.521 |
| 10 | Kevin Garnett | 396 | 2,576 | 4,950 | 0.520 |
| 11 | Kevin Gamble | 436 | 2,067 | 3,988 | 0.518 |
| 12 | Tony Battie | 336 | 940 | 1,819 | 0.517 |
| 13 | Al Jefferson | 199 | 837 | 1,630 | 0.514 |
| 14 | Rick Robey | 339 | 1,144 | 2,241 | 0.511 |
| 15 | Al Horford | 208 | 1,134 | 2,277 | 0.498 |
| 16 | Dino Radja | 224 | 1,516 | 3,052 | 0.497 |
| 17 | Larry Bird | 897 | 8,591 | 17,334 | 0.496 |
| 18 | Paul Westphal | 224 | 669 | 1,357 | 0.493 |
| 19 | Kyrie Irving | 127 | 1,138 | 2,328 | 0.489 |
| 20 | Brandon Bass | 304 | 1,285 | 2,629 | 0.489 |
| 21 | Gerald Henderson | 400 | 1,467 | 3,002 | 0.489 |
| 22 | Reggie Lewis | 450 | 3,198 | 6,550 | 0.488 |
| 23 | Vitaly Potapenko | 273 | 841 | 1,723 | 0.488 |
| 24 | Danny Ainge | 556 | 2,537 | 5,210 | 0.487 |
| 25 | Don Nelson | 872 | 3,717 | 7,672 | 0.485 |
| 26 | Gordon Hayward | 125 | 647 | 1,337 | 0.484 |
| 27 | Bailey Howell | 323 | 2,290 | 4,766 | 0.481 |
| 28 | Bob Donham | 273 | 662 | 1,379 | 0.480 |
| 29 | Greg Minor | 277 | 794 | 1,662 | 0.478 |
| 30 | Tony Allen | 336 | 881 | 1,846 | 0.477 |
| 31 | Kelly Olynyk | 278 | 998 | 2,094 | 0.477 |
| 32 | Ryan Gomes | 134 | 511 | 1,078 | 0.474 |
| 33 | Rajon Rondo | 527 | 2,402 | 5,083 | 0.473 |
| 34 | Xavier McDaniel | 232 | 1,090 | 2,309 | 0.472 |
| 35 | Sherman Douglas | 269 | 1,191 | 2,524 | 0.472 |
| 36 | Ray Allen | 358 | 2,108 | 4,470 | 0.472 |
| 37 | Curtis Rowe | 183 | 589 | 1,251 | 0.471 |
| 38 | Ricky Davis | 181 | 1,122 | 2,389 | 0.470 |
| 39 | Nate Archibald | 363 | 1,567 | 3,338 | 0.469 |
| 40 | Jaylen Brown | 279 | 1,360 | 2,905 | 0.468 |
| 41 | Raef LaFrentz | 179 | 636 | 1,364 | 0.466 |
| 42 | Scott Wedman | 271 | 757 | 1,630 | 0.464 |
| 43 | Rick Fox | 444 | 1,788 | 3,862 | 0.463 |
| 44 | Sidney Wicks | 163 | 897 | 1,939 | 0.463 |
| 45 | Joe Kleine | 329 | 589 | 1,274 | 0.462 |
| 46 | Dave Cowens | 726 | 5,608 | 12,193 | 0.460 |
| 47 | Dana Barros | 307 | 1,136 | 2,477 | 0.459 |
| 48 | Jayson Tatum | 225 | 1,415 | 3,097 | 0.457 |
| 49 | Chris Ford | 309 | 1,357 | 2,973 | 0.456 |
| 50 | Sam Jones | 871 | 6,271 | 13,745 | 0.456 |
| 51 | David Wesley | 207 | 922 | 2,023 | 0.456 |
| 52 | Delonte West | 203 | 760 | 1,676 | 0.454 |
| 53 | Brian Shaw | 178 | 809 | 1,792 | 0.452 |
| 54 | ML Carr | 363 | 910 | 2,023 | 0.450 |
| 55 | Glen Davis | 277 | 787 | 1,751 | 0.450 |
| 56 | Dee Brown | 476 | 2,104 | 4,698 | 0.448 |
| 57 | Ed Macauley | 416 | 2,579 | 5,766 | 0.447 |
| 58 | Paul Pierce | 1,102 | 7,882 | 17,630 | 0.447 |
| 59 | Dennis Johnson | 541 | 2,617 | 5,873 | 0.446 |
| 60 | Charlie Scott | 156 | 1,124 | 2,528 | 0.445 |
| 61 | Jae Crowder | 202 | 889 | 2,002 | 0.444 |
| 62 | Ron Mercer | 121 | 820 | 1,852 | 0.443 |
| 63 | Isaiah Thomas | 179 | 1,390 | 3,139 | 0.443 |
| 64 | Evan Turner | 163 | 663 | 1,499 | 0.442 |
| 65 | Avery Bradley | 413 | 2,025 | 4,579 | 0.442 |
| 66 | JoJo White | 717 | 5,648 | 12,772 | 0.442 |
| 67 | Don Chaney | 652 | 2,287 | 5,180 | 0.442 |
| 68 | Bill Russell | 963 | 5,687 | 12,930 | 0.440 |
| 69 | Hank Finkel | 436 | 817 | 1,858 | 0.440 |
| 70 | John Havlicek | 1,270 | 10,513 | 23,930 | 0.439 |
| 71 | Paul Silas | 325 | 1,367 | 3,112 | 0.439 |
| 72 | Marcus Morris | 129 | 639 | 1,455 | 0.439 |
| 73 | Jared Sullinger | 258 | 1,157 | 2,638 | 0.439 |
| 74 | Jeff Green | 222 | 1,162 | 2,654 | 0.438 |
| 75 | Kenny Anderson | 241 | 1,059 | 2,433 | 0.435 |
| 76 | Tom Sanders | 916 | 3,416 | 7,988 | 0.428 |
| 77 | Bill Sharman | 680 | 4,620 | 10,807 | 0.428 |
| 78 | Eric Williams | 462 | 1,417 | 3,337 | 0.425 |
| 79 | Kevin Stacom | 296 | 679 | 1,601 | 0.424 |
| 80 | Eddie House | 209 | 595 | 1,413 | 0.421 |
| 81 | Steve Kuberski | 499 | 1,185 | 2,829 | 0.419 |
| 82 | Antoine Walker | 552 | 4,390 | 10,627 | 0.413 |
| 83 | Larry Siegfried | 466 | 1,960 | 4,747 | 0.413 |
| 84 | Tom Heinsohn | 654 | 4,773 | 11,787 | 0.405 |
| 85 | Willie Naulls | 220 | 951 | 2,370 | 0.401 |
| 86 | Frank Ramsey | 623 | 2,949 | 7,382 | 0.400 |
| 87 | Walter McCarty | 494 | 1,000 | 2,534 | 0.395 |
| 88 | Bob Harris | 263 | 636 | 1,626 | 0.391 |
| 89 | KC Jones | 676 | 1,919 | 4,961 | 0.387 |
| 90 | Todd Day | 152 | 675 | 1,745 | 0.387 |
| 91 | Terry Rozier | 272 | 754 | 1,983 | 0.380 |
| 92 | Bob Cousy | 917 | 6,167 | 16,465 | 0.375 |
| 93 | Marcus Smart | 401 | 1,312 | 3,519 | 0.373 |
| 94 | Jack Nichols | 329 | 1,107 | 3,004 | 0.369 |
| 95 | Gene Conley | 235 | 505 | 1,404 | 0.360 |
| 96 | Bob Brannum | 279 | 653 | 1,863 | 0.351 |
| 97 | Jim Loscutoff | 511 | 1,333 | 3,868 | 0.345 |
| 98 | Charles Cooper | 272 | 639 | 1,873 | 0.341 |
Updated through games of 9/27/2020
* - To qualify a player must have at least 500 Field Goals Made.