Rank | Player | Games | FGM | FGM/G* |
1 | Larry Bird | 897 | 8,591 | 9.58 |
2 | Kyrie Irving | 127 | 1,138 | 8.96 |
3 | John Havlicek | 1,270 | 10,513 | 8.28 |
4 | Antoine Walker | 552 | 4,390 | 7.95 |
5 | JoJo White | 717 | 5,648 | 7.88 |
6 | Isaiah Thomas | 179 | 1,390 | 7.77 |
7 | Dave Cowens | 726 | 5,608 | 7.72 |
8 | Tom Heinsohn | 654 | 4,773 | 7.30 |
9 | Charlie Scott | 156 | 1,124 | 7.21 |
10 | Sam Jones | 871 | 6,271 | 7.20 |
11 | Paul Pierce | 1,102 | 7,882 | 7.15 |
12 | Reggie Lewis | 450 | 3,198 | 7.11 |
13 | Bailey Howell | 323 | 2,290 | 7.09 |
14 | Kevin McHale | 971 | 6,830 | 7.03 |
15 | Bill Sharman | 680 | 4,620 | 6.79 |
16 | Ron Mercer | 121 | 820 | 6.78 |
17 | Dino Radja | 224 | 1,516 | 6.77 |
18 | Robert Parish | 1,106 | 7,483 | 6.77 |
19 | Bob Cousy | 917 | 6,167 | 6.73 |
20 | Kevin Garnett | 396 | 2,576 | 6.51 |
21 | Jayson Tatum | 225 | 1,415 | 6.29 |
22 | Ed Macauley | 416 | 2,579 | 6.20 |
23 | Ricky Davis | 181 | 1,122 | 6.20 |
24 | Bill Russell | 963 | 5,687 | 5.91 |
25 | Ray Allen | 358 | 2,108 | 5.89 |
26 | Sidney Wicks | 163 | 897 | 5.50 |
27 | Al Horford | 208 | 1,134 | 5.45 |
28 | Jeff Green | 222 | 1,162 | 5.23 |
29 | Gordon Hayward | 125 | 647 | 5.18 |
30 | Marcus Morris | 129 | 639 | 4.95 |
31 | Avery Bradley | 413 | 2,025 | 4.90 |
32 | Jaylen Brown | 279 | 1,360 | 4.87 |
33 | Dennis Johnson | 541 | 2,617 | 4.84 |
34 | Kevin Gamble | 436 | 2,067 | 4.74 |
35 | Frank Ramsey | 623 | 2,949 | 4.73 |
36 | Xavier McDaniel | 232 | 1,090 | 4.70 |
37 | Cedric Maxwell | 607 | 2,786 | 4.59 |
38 | Danny Ainge | 556 | 2,537 | 4.56 |
39 | Rajon Rondo | 527 | 2,402 | 4.56 |
40 | Brian Shaw | 178 | 809 | 4.54 |
41 | Jared Sullinger | 258 | 1,157 | 4.48 |
42 | David Wesley | 207 | 922 | 4.45 |
43 | Todd Day | 152 | 675 | 4.44 |
44 | Sherman Douglas | 269 | 1,191 | 4.43 |
45 | Dee Brown | 476 | 2,104 | 4.42 |
46 | Jae Crowder | 202 | 889 | 4.40 |
47 | Kenny Anderson | 241 | 1,059 | 4.39 |
48 | Chris Ford | 309 | 1,357 | 4.39 |
49 | Willie Naulls | 220 | 951 | 4.32 |
50 | Nate Archibald | 363 | 1,567 | 4.32 |
51 | Don Nelson | 872 | 3,717 | 4.26 |
52 | Brandon Bass | 304 | 1,285 | 4.23 |
53 | Paul Silas | 325 | 1,367 | 4.21 |
54 | Al Jefferson | 199 | 837 | 4.21 |
55 | Larry Siegfried | 466 | 1,960 | 4.21 |
56 | Evan Turner | 163 | 663 | 4.07 |
57 | Rick Fox | 444 | 1,788 | 4.03 |
58 | Connie Simmons | 92 | 354 | 3.85 |
59 | Ryan Gomes | 134 | 511 | 3.81 |
60 | Delonte West | 203 | 760 | 3.74 |
61 | Tom Sanders | 916 | 3,416 | 3.73 |
62 | Dana Barros | 307 | 1,136 | 3.70 |
63 | Gerald Henderson | 400 | 1,467 | 3.67 |
64 | Eric Montross | 139 | 503 | 3.62 |
65 | Sidney Hertzberg | 133 | 481 | 3.62 |
66 | Kelly Olynyk | 278 | 998 | 3.59 |
67 | Raef LaFrentz | 179 | 636 | 3.55 |
68 | Don Chaney | 652 | 2,287 | 3.51 |
69 | Rick Robey | 339 | 1,144 | 3.37 |
70 | Jack Nichols | 329 | 1,107 | 3.36 |
71 | Marcus Smart | 401 | 1,312 | 3.27 |
72 | Curtis Rowe | 183 | 589 | 3.22 |
73 | Don Barksdale | 135 | 423 | 3.13 |
74 | Courtney Lee | 108 | 336 | 3.11 |
75 | Jim Paxson | 157 | 487 | 3.10 |
76 | Vitaly Potapenko | 273 | 841 | 3.08 |
77 | Mark Blount | 338 | 1,041 | 3.08 |
78 | Eric Williams | 462 | 1,417 | 3.07 |
79 | Paul Westphal | 224 | 669 | 2.99 |
80 | Jeff Judkins | 146 | 434 | 2.97 |
81 | Gerald Green | 160 | 471 | 2.94 |
82 | Jiri Welsch | 136 | 399 | 2.93 |
83 | Amir Johnson | 159 | 462 | 2.91 |
84 | Eddie Ehlers | 99 | 286 | 2.89 |
85 | Tyler Zeller | 193 | 556 | 2.88 |
86 | Greg Minor | 277 | 794 | 2.87 |
87 | Eddie House | 209 | 595 | 2.85 |
88 | Glen Davis | 277 | 787 | 2.84 |
89 | KC Jones | 676 | 1,919 | 2.84 |
90 | Bob Doll | 94 | 265 | 2.82 |
91 | Tony Battie | 336 | 940 | 2.80 |
92 | Scott Wedman | 271 | 757 | 2.79 |
93 | Terry Rozier | 272 | 754 | 2.77 |
94 | Clyde Lovellette | 106 | 289 | 2.73 |
95 | Emmette Bryant | 151 | 407 | 2.70 |
96 | Bill Walton | 90 | 241 | 2.68 |
97 | Mel Counts | 121 | 321 | 2.65 |
98 | Daniel Theis | 194 | 513 | 2.64 |
99 | Tony Allen | 336 | 881 | 2.62 |
100 | Jerry Sichting | 184 | 481 | 2.61 |
Updated through games of 9/27/2020
* - To qualify a player must have played in at least 90 games.